Description
| MODEL | SK- 25.6V100Ah Li-Wall series | SK-25.6V200Ah Li-Wall series | SK-51.2V100Ah Li-Wall series | SK-51.2V200Ah Li-Wall series |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Total Energy | 2560Wh | 5120Wh | 5120Wh | 10240Wh |
| Usable Energy(90%DOD) | 2304Wh | 4608Wh | 4608Wh | 9216Wh |
| Voltage window | 22.4 ~ 29.2V | 22.4 ~ 29.2V | 44.8 ~ 58.4V | 44.8 ~ 58.4V |
| Fast Charge Voltage | 28.8V | 28.8V | 57.6V | 57.6V |
| Folat Charge Voltage | 28.0V | 28.0V | 56.0V | 56.0V |
| Low DC Cut-off Voltage | 23.4V | 23.4V | 46.8V | 46.8V |
| Max.continue discharge current | 100A | 150A | 100A | 150A |
| Max.pulse discharge current | 150A 1Sec. | 200A 1Sec. | 150A 1Sec. | 200A 1Sec. |
| Max.continue charge current | 50A | 100A | 50A | 100A |
| Scalable | 1~15 in parallel | |||
| Communication | RS485 | |||
| Cycle life | >5000 Cycles@(+25℃,0.5C,90%DOD,60%EOL) | |||
| Terminal | M8 | |||
| Storage temperature | 0℃~ 30℃ | |||
| Storage duration | 6 months at 25℃ | |||
| Safety standard | UN38.3,MSDS | |||
| IP degree | IP20 | |||
| PROTECTION | ||||
| Protection | Over charge protection, Over discharge protection, Over current protection, Shortcircuit protection, Over temperature protection | |||
| AMBIENT | ||||
| Working Temperature | -10℃~ +50℃ | |||
| Humidity | 0~95% ( no condensation) | |||
| DIMENSION | ||||
| L×W×H (products size) mm | 414*372*177mm | 538*372*177mm | 538*372*177mm | 690*570*177mm |
| L×W×H (package size) mm | 487*435*208mm (UN carton) | 612*422*208mm (UN carton) | 612*422*208mm (UN carton) | 775*635*220mm (UN wooden cases) |
| Weight(NW Kg) | 24.5Kg | 42.5Kg | 42.5Kg | 83Kg |
| Weight(GW Kg) | 26.3Kg | 44.9Kg | 44.9Kg | 98Kg |

Reviews
Clear filtersThere are no reviews yet.