Specification
| Model Name | Rayverter Lite Connect |
|---|---|
| Rated Power | 3000VA/3000W |
| Voltage | 230 VAC |
| Frequency Range | 50 Hz/60 Hz (Auto sensing) |
| Surge Power | 6000VA |
| Efficiency (Peak) | 90~93% |
| Battery Voltage | 24 VDC |
| Solar Charger Type | MPPT |
| Maximum PV Array Power | 1500W |
| Maximum PV input Current | 27A |
| Maximum Charge Current | 120A |
| Dimension, D*W*H (mm) | 100x300x440 |
| Net Weight (Kg) | 9.5 |

Reviews
Clear filtersThere are no reviews yet.