Performance data
| Nominal Power | 375 W |
| Cell type | other |
| Number of cells | 120 |
| Cell Format | n/a |
| Module efficiency |
20,59 %
|
| Power tolerance | 0 – 5 watt |
| Temp. Coeff. of P(max) | -0,35 %/°C |
| System voltage | 1500 V |
Packing
| Pieces per pallet | 30 |
| Pieces per 40 | 780 |
Measurements
| Length | 1755 mm |
| Width | 1038 mm |
| Frame | 35 mm |
| Weight | 19.5 kg |
Other features
| Frame/Backsheet | black/white |
| Bifacial | No |
| Module construction | Glass/sheet |
| Cable length + / – | 1200 mm / 1200 mm |
| Connector Type | Stäubli MC4-EVO2 |
| Snow load | 5.400 Pa |
| Wind load | 2.400 Pa |

Reviews
Clear filtersThere are no reviews yet.