Performance data
Nominal Power | 345 W |
Cell type | other |
Number of cells | 120 |
Cell Format | n/a |
Module efficiency |
20,51 %
|
Power tolerance | 0 – 5 watt |
Temp. Coeff. of P(max) | -0,35 %/°C |
System voltage | 1000 V |
Packing
Pieces per pallet | 31 |
Pieces per 40 | n/a |
Measurements
Length | 1689 mm |
Width | 996 mm |
Frame | 35 mm |
Weight | 18.7 kg |
Other features
Frame/Backsheet | black/white |
Bifacial | No |
Module construction | Glass/sheet |
Cable length + / – | 1000 mm / 1000 mm |
Connector Type | Stäubli MC4 |
Snow load | 5.400 Pa |
Wind load | 2.400 Pa |
Reviews
Clear filtersThere are no reviews yet.