- CE-M8048
- Cworth Energy
SPECIFICATION:
Model | CE-M8048 | |
Maximum Battery Current | 80A | |
Battery Type | Use-Defined/AGM/FLD/LIB | |
System Voltage | 12V/24V/48V DC(Auto detection) | |
PV Start-up Voltage | 25 | |
Maximum Solar input Voltage | 200V | |
PV Array MPPT Voltage Range |
25/30/60V-180VDC(For 12V/24V/48V-system)
|
|
Maximum Solar panel input Power | 12V-1130W | |
24V-2260W | ||
48V-4520W | ||
Charging Algorithm | 3-Step | |
Charging stages | Bulk, Absorption, Float | |
Operation Temperature Range | -25°C-60°C | |
Humidity | 0%-90% | |
Maximum Efficiency | >98% | |
Net Weight | 4.2kg | |
Product Dimension | 280x178x122mm |
Reviews
Clear filtersThere are no reviews yet.