- CE-H1.8K
- Cworth Energy
SPECIFICATION:
Inverter Model | CE-H1.8K | ||
Rated Output Power(W) | 1500W | ||
Nominal DC Input Voltage | 12V | ||
Nominal Output Voltage | 230Vac+5 | ||
AC Input Normal Voltage | 90-280V | ||
Nominal Output Frequency(Hz) | 50±0.2Hz/60±0.2Hz(Adjustable) | ||
Peak Efficiency | 95% | ||
DC Max Charging/Discharge Current(BAT) | 120A/135A | ||
Max. PV Open Circuit Voltage | 130V | ||
MPPT Operating Voltage Range | 15~120V | ||
Max. Input Current(PV) | 20A | ||
Transfer Time (Single unit) | 10ms typical (UPS); 20ms typical (Appliances) | ||
Safety Cerification | CE | ||
Operating Temperature Range | -10°C~50°C | ||
Storage Temperature | |||
Net Weight | 5.5kg | ||
Gross Weight | 6.5kg | ||
Product Dimension | 350×290×108mm | ||
Package Dimension | 495×385×165mm |
Reviews
Clear filtersThere are no reviews yet.