Battery | 25.6V 1.5KWH |
Inverter Power (Default) | 1200W 230VAC 50Hz |
LED | 3W |
DC5521 | 12V 10A |
USB 1 | 18W*25V/9V/12V |
USB 2 |
12W*2 5V
|
Type-C1 | PD100W 5V/9V/12V/15V/20V |
Type-C2 | PD45W 5V/9V/12V/15V/20V |
Max PV Input (MPPT) | 500W 60V 12A |
AC Input Voltage Range | 185-275V |
Utility+PV Charge Power | 1050W |
Expand Capacity | Cworth Energy 24V battery |
Working Temperature | -10°C~45°C |
Net Weight | 18kg |
Gross Weight | 19kg |
Product Dimension | 385×230×280mm |
Package Dimension | 425×270×340mm |

C2 100W Cworth energy street light
₦245,000.00

BETTER 1KVA SOLAR BUNDLE
₦900,000.00
25.6V 1.5KWH Portable solar generator
₦700,000.00
28
People watching this product now!
Fast Shipping
Carrier information
20k products
Payment methods
24/7 Support
Unlimited help desk
2-day Delivery
Track or off orders
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “25.6V 1.5KWH Portable solar generator” Cancel reply
Reviews
Clear filtersThere are no reviews yet.