Performance data
| Nominal Power | 325 W |
| Cell type | other |
| Number of cells | 60 |
| Cell Format | n/a |
| Module efficiency |
19,47 %
|
| Power tolerance | 0 – 5 watt |
| Temp. Coeff. of P(max) | -0,39 %/°C |
| System voltage | 1500 V |
Packing
| Pieces per pallet | 30 |
| Pieces per 40 | 840 |
Measurements
| Length | 1666 mm |
| Width | 1002 mm |
| Frame | 35 mm |
| Weight | 18.0 kg |
Other features
| Frame/Backsheet | silver/white |
| Bifacial | No |
| Module construction | Glass/sheet |
| Cable length + / – | 1000 mm / 1000 mm |
| Connector Type | Stäubli MC4-EVO2 |
| Snow load | 5.400 Pa |
| Wind load | 2.400 |

Reviews
Clear filtersThere are no reviews yet.