Maximum Power(Pmax) | 500W(0~±5W) |
Maximum Power Voltage (Vmp) | 40.65V |
Maximum Power Current (Imp) | 12.3A |
Open-circuit Voltage (Voc) | 48.2V |
Short-circuit Current (Isc) | 13.01A |
Module Efficiency STC (%) | ≥23% |
Operating Temperature (℃) | -40°C~+85°C |
Maximum System Voltage | 1000/1500VDC(IEC) |
Maximum Series Fuse Rating | 30A |
Power Tolerance | 0~+3% |
Temperature Coefficients of Pmax | -0.35%/°C |
Nominal Operating Cell Temperature(NOCT) | 45±2°C |
Product Dimension | 1908×1134×30mm |
Weight | 22.5kg |

420W Mono Half Cell Solar Panel
₦130,000.00

C2 -60W Cworth energy street light
₦185,000.00
500W Mono Half Cell Solar Panel
₦160,000.00
38
People watching this product now!
Fast Shipping
Carrier information
20k products
Payment methods
24/7 Support
Unlimited help desk
2-day Delivery
Track or off orders
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “500W Mono Half Cell Solar Panel” Cancel reply
Reviews
Clear filtersThere are no reviews yet.